Arts, Design and Entertainment
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Visual Arts | 090447A | CUA51115 | $16,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Music Industry (Sound Production)* | 092964G | CUA50815 | $17,000 | South Bank, Brisbane | 1 Year | 29/01/2018 |
Coomera, Gold Coast | 29/01/2018 16/07/2018 | |||||
Diploma of Music Industry (Performance)* | 092964G | CUA50815 | $17,000 | South Bank, Brisbane | 1 Year | 29/01/2018 |
Coomera, Gold Coast | 29/01/2018 16/07/2018 | |||||
Diploma of Screen and Media (Animation & Visual Effects) | 091827C | CUA51015 | $14,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Screen and Media (Film and TV) | 091827C | CUA51015 | $14,000 | Mt Gravatt, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Coomera, Gold Coast | 29/01/2018 | |||||
Diploma of Screen and Media (Interactive Media) | 091827C | CUA51015 | $14,000 | South Bank, Brisbane Coomera, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Digital and Interactive Games | 091781A | ICT50215 | $14,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Mooloolaba, Sunshine Coast | 29/01/2018 | |||||
Diploma of Graphic Design | 090470B | CUA50715 | $15,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Nambour, Sunshine Coast | ||||||
Coomera, Gold Coast | ||||||
Toowoomba | 29/01/2018 | |||||
Diploma of Interior Design and Decoration | 083415A | MSF50213 | $14,000 | South Bank, Brisbane | 1 Year | 26/02/2018 16/07/2018 |
$18,000 | Coomera, Gold Coast | 1 Year 6 Months | 29/01/2018 16/07/2018 | |||
Diploma of Photography and Photo Imaging | 090488C | CUA50915 | $16,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
*Quota Program
Business and Commerce
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Accounting Certificate IV in Accounting | 089353F 089352G | FNS50215 FNS40615 | $7,000 $7,000 | South Bank, Brisbane | 6 Months 6 Months | 29/01/2018 16/07/2018 |
Diploma of Accounting Certificate IV in Bookkeeping | 089353F 095190C | FNS50215 FNS40215 | $7,000 $7,000 | Maroochydore, Sunshine Coast | 6 Months 6 Months | 29/01/2018 16/07/2018 |
Certificate IV in Bookkeeping | 095190C | FNS40215 | $7,000 | Maroochydore, Sunshine Coast | 6 Months | 29/01/2018 16/07/2018 |
Advanced Diploma of Leadership and Management | 089351G | BSB61015 | $13,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Business Diploma of Leadership and Management | 087229D 089651G | BSB50215 BSB51915 | $15,000 | South Bank, Brisbane Southport, Gold Coast Cairns | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Leadership and Management | 089651G | BSB51915 | $9,000 | Southport, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Business Diploma of Marketing and Communication | 087229D 091779F | BSB50215 BSB52415 | $14,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Business | 087229D | BSB50215 | $6,000 | Mooloolaba, Sunshine Coast Cairns | 6 Months | 29/01/2018 16/07/2018 |
Certificate III in Business Administration | 095392D | BSB30415 | $6,000 | Southport, Gold Coast | 6 Months | 29/01/2018 16/07/2018 |
Certificate III in Business | 095182C | BSB30115 | $6,000 | Cairns | 6 Months | 29/01/2018 16/07/2018 |
*Quota Program
Building and Construction
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Building Design Diploma of Interior Design and Decoration | 077748G 083415A | CPP50911 MSF50213 | $28,000 | South Bank, Brisbane | 2 Years | 29/01/2018 16/07/2018 |
Nambour | 29/01/2018 | |||||
Diploma of Building Design | 077748G | CPP50911 | $21,000 | Coomera, Gold Coast | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Certificate III in Bricklaying/Blocklaying | 095186K | CPC30111 | $22,000 | Ashmore, Gold Coast | 2 Years | 05/02/2018 09/07/2018 |
Certificate III in Cabinet Making | 095202D | MSF31113 | $21,000 | Acacia Ridge, Brisbane | 2 Years | 05/02/2018 |
Certificate III in Carpentry | 095187J | CPC30211 | $22,000 | Acacia Ridge, Brisbane Ashmore, Gold Coast | 2 Years | 05/02/2018 09/07/2018 |
Certificate III in Joinery | 095163F | CPC31912 | $22,000 | Acacia Ridge, Brisbane | 2 Years | 05/02/2018 |
Early Childhood Education and Care
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Early Childhood Education and Care | 081852G | CHC50113 | $18,000 | South Bank, Brisbane | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Mooloolaba, Sunshine Coast | ||||||
Southport, Gold Coast | ||||||
Toowoomba | 29/01/2018 | |||||
Certificate III in Early Childhood Education and Care | 081283B | CHC30113 | $6,000 | South Bank, Brisbane Loganlea, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Cairns Pimlico, Townsville | ||||||
Toowoomba | 29/01/2018 | |||||
Mooloolaba, Sunshine Coast | 6 Months | 29/01/2018 16/07/2018 | ||||
Diploma of Early Childhood Education and Care Certificate III in Early Childhood Education and Care | 081852G 081283B | CHC50113 CHC30113 | $12,000 $6,000 | South Bank, Brisbane | 1 Year 1 Year | 29/01/2018 16/07/2018 |
Certificate III in Education Support | 095184A | CHC30213 | $6,000 | Mooloolaba, Sunshine Coast | 6 Months | 29/01/2018 16/07/2018 |
Certificate IV in Education Support | 095185M | CHC40213 | $6,000 | Mooloolaba, Sunshine Coast | 6 Months | 29/01/2018 16/07/2018 |
English Language Program
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
TAFE Queensland English Language Program: - General English (Elementary to Upper-Intermediate) - IELTS Preparation 1 - IELTS Preparation 2 | 089652F | $270 per week* | South Bank, Brisbane Southport, Gold Coast | Min 2 Weeks | Any Monday | |
TAFE Queensland English Language Program: - General English (Intermediate to Upper-Intermediate) | 089652F | $270 per week* | Maroochydore, Sunshine Coast | Min 2 Weeks | Any Monday | |
TAFE Queensland English Language Program: English for Academic Purposes | 089652F | $3,240* | South Bank, Brisbane Southport, Gold Coast | 12 Weeks | 02/01/2018 26/03/2018 - South Bank 16/04/2018 - Southport 25/06/2018 17/09/2018 | |
English for Academic Purposes - Nursing | 065357M | $3,500 | South Bank, Brisbane Southport, Gold Coast | 10 Weeks | 03/04/2018 - South Bank 16/04/2018 - Southport 24/09/2018 | |
Non - student Visa holders only TAFE Queensland English Language Program - General English (Elementary to Upper-Intermediate) | $202.50 per week* | Southport, Gold Coast | 15 Hours per week Any 3 days from Monday to Thursday | Any Monday | ||
Course in Preliminary Spoken and Written English | 095003M | 10361NAT | $4,700 | Toowoomba | 17 Weeks | 29/01/2018 05/03/2018 16/04/2018 28/05/2018 |
Certificate I in Spoken and Written English | 095225G | 10362NAT | $4,700 | Toowoomba | 17 Weeks | |
Certificate II in Spoken and Written English | 095226G | 10363NAT | $4,700 | Toowoomba | 17 Weeks | |
Certificate III in Spoken and Written English | 095227F | 10364NAT | $4,700 | Toowoomba | 17 Weeks | |
Certificate IV in Spoken and Written English - Further Studies | 095228E | 10365NAT | $4,700 | Toowoomba | 17 Weeks |
*Material fees will apply
Engineering, Mining and Gas
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Associate Degree in Civil Engineering | 065567A | HED001 | $32,000 | South Bank, Brisbane | 2 Years | 29/01/2018 16/07/2018 |
Advanced Diploma of Electronics and Communications Engineering | 095222M | UEE60211 | $24,000 | Eagle Farm, Brisbane | 2 Years | 05/02/2018 |
Advanced Diploma of Engineering Technology- Electrical | 095223K | UEE62111 | $24,000 | Eagle Farm, Brisbane | 2 Years | 05/02/2018 |
Diploma of Engineering - Technical | 095200F | MEM50212 | $12,000 | Acacia Ridge, Brisbane | 1 Year | 05/02/2018 09/07/2018 |
Advanced Diploma of Engineering Diploma of Engineering - Technical | 095201E 095200F | MEM60112 MEM50212 | $12,000 $12,000 | Acacia Ridge, Brisbane | 1 Year 1 Year | 05/02/2018 09/07/2018 |
Diploma of Electronics and Communications Engineering | 095219F | UEE50511 | $18,000 | Eagle Farm, Brisbane | 1 Year 6 Months | 05/02/2018 |
Certificate IV in Engineering Certificate III in Engineering Fabrication Trade | 095198F 095196G | MEM40105 MEM30305 | $6,000 $18,000 | Acacia Ridge, Brisbane | 6 Months 1 Year 6 Months | 09/07/2018 |
Bundaberg | 29/01/2018 16/07/2018 | |||||
Certificate IV in Engineering Certificate III in Engineering Mechanical Trade (Fitting and Turning) | 095198F 095393C | MEM40105 MEM30205 | $6,000 $18,000 | Bundaberg | 6 Months 1 Year 6 Months | 29/01/2018 16/07/2018 |
Certificate IV in Engineering | 095198F | MEM40105 | $18,000 | Ashmore, Gold Coast | 2 Years | 29/01/2018 16/07/2018 |
Certificate III in Engineering Mechanical Trade (Fitting and Turning) | 095393C | MEM30205 | $18,000 | Bundaberg | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Certificate III in Engineering Fabrication Trade | 095196G | MEM30305 | $18,000 | Bundaberg | 1 Year 6 Months | 22/01/2018 16/07/2018 |
Environment and Horticulture
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Conservation and Land Management | 095166C | AHC51116 | $12,000 | Nambour, Sunshine Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma in Agriculture Diploma in Agribusiness Management Certificate III in Rural Operations | 095165D 095167B 095726J | AHC50116 AHC51416 AHC32816 | $12,000 $12,000 | Toowoomba | 1 Year 1 Year | 29/01/2018 16/07/2018 |
Diploma of Landscape Design Certificate III in Horticulture Certificate II in Horticulture | 092598C 092541J 092526G | AHC50616 AHC30716 AHC20416 | $20,470 $6,000 $6,000 | Grovely, Brisbane | 1 Year 6 Months 6 Months | 29/01/2018 16/07/2018 |
Diploma of Horticulture Certificate III in Horticulture Certificate II in Horticulture | 092591K 092541J 092526G | AHC50416 AHC30716 AHC20416 | $12,000 $6,000 $6,000 | Grovely, Brisbane | 1 Year 6 Months 6 Months | 29/01/2018 16/07/2018 |
Bohle, Townsville Cairns (Sem 1 only) | 05/02/2018 16/07/2018 | |||||
Certificate III in Horticulture Certificate II in Horticulture | 092541J 092526G | AHC30716 AHC20416 | $6,000 $6,000 | Grovely, Brisbane | 6 Months 6 Months | 29/01/2018 16/07/2018 |
Bohle, Townsville Cairns (Sem 1 only) | 05/02/2018 16/07/2018 | |||||
Certificate III in Rural Operations | 095726J | AHC32816 | $12,000 | Toowoomba | 1 Year | 29/01/2018 16/07/2018 |
Fashion
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Applied Fashion Design and Merchandising | 094606C | MST50116 | $21,000 | Mt Gravatt, Brisbane | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Mooloolaba, Sunshine Coast | 29/01/2018 | |||||
Advanced Diploma of Applied Fashion Design and Merchandising Diploma of Applied Fashion Design and Merchandising | 094559E 094606C | MST60116 MST50116 | $30,000 | Mt Gravatt, Brisbane Mooloolaba, Sunshine Coast | 2 Years | 29/01/2018 16/07/2018 |
29/01/2018 |
Hairdressing and Beauty
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) | |
Diploma of Beauty Therapy | 089056D | SHB50115 | $20,000 | South Bank, Brisbane Southport, Gold Coast Cairns Pimlico, Townsville Toowoomba | 1 Year | 29/01/2018 16/07/2018 | |
Certificate III in Hairdressing | 095203C | SHB30416 | $15,000 | Mooloolaba, Sunshine Coast | 1 Year (46 Weeks) | 29/01/2018 16/04/2018 16/07/2018 08/10/2018 |
Health
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Anaesthetic Technology* | 091780B | HLT57915 | $21,000 | South Bank, Brisbane | 2 Years | 29/01/2018 |
Diploma of Laboratory Technology | 090903D | MSL50116 | $18,000 | South Bank, Brisbane | 1 Year | 29/01/2018 |
Diploma of Dental Technology* | 091778G | HLT55115 | $32,000 | South Bank, Brisbane | 2 Years | 29/01/2018 |
Bachelor of Dental Prosthetics | 089698C | HED004 | $72,000 | South Bank, Brisbane | 3 Years | 29/01/2018 |
Certificate III in Dental Assisting | 090878M | HLT35015 | $8,500 | South Bank, Brisbane | 9 Months | 29/01/2018 16/07/2018 |
Diploma of Nursing* | 092022K | HLT54115 | $22,000 | South Bank, Brisbane Loganlea, Brisbane | 1 Year 6 Months | 29/01/2018 16/04/2018 (Southport only) 16/07/2018 |
Sunshine Coast Health Institute Bundaberg (available Sem 2 only) | ||||||
Southport, Gold Coast | ||||||
Cairns Pimlico, Townsville | ||||||
Certificate III in Individual Support* or - Home and Community (not offered at Brisbane) | 091775K | CHC33015 | $7,000 | South Bank, Brisbane Loganlea, Brisbane Caboolture, Brisbane Sunshine Coast Health Institute Southport, Gold Coast Cairns Pimlico, Townsville Toowoomba | 6 Months | 29/01/2018 16/07/2018 |
Certificate III in Health Services Assistance | 095191B | HLT33115 | $7,000 | Cairns Pimlico, Townsville | 6 Months | 29/01/2018 16/07/2018 |
Diploma of Community Services | 091776J | CHC52015 | $18,000 | South Bank, Brisbane Loganlea, Brisbane | 1 Year 6 Months | 29/01/2018 16/07/2018 |
*Quota Program
Hospitality and Tourism
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Hospitality Management | 091046K | SIT50416 | $15,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Southport Hospitality, Gold Coast Cairns Pimlico, Townsville Whitsunday Toowoomba | 1 Year | 29/01/2018 16/07/2018 |
Certificate IV in Commercial Cookery* | 092021M | SIT40516 | $22,000 | South Bank, Brisbane | 1 Year 6 Months | 29/01/2018 09/04/2018 (South Bank only) 16/07/2018 03/09/2018 (South Bank only) |
Mooloolaba, Sunshine Coast | ||||||
Southport Hospitality, Gold Coast | ||||||
Cairns Pimlico, Townsville Whitsunday | ||||||
Toowoomba | ||||||
Diploma of Hospitality Management Certificate IV in Commercial Cookery* | 091046K 092021M | SIT50416 SIT40516 | $6,000 $22,000 | South Bank, Brisbane | 6 Months 1 Year 6 Months | 29/01/2018 09/04/2018 (South Bank only) 16/07/2018 03/09/2018 (South Bank only) |
Mooloolaba, Sunshine Coast | ||||||
Southport Hospitality, Gold Coast | ||||||
Cairns Pimlico, Townsville Whitsunday | ||||||
Toowoomba | ||||||
Certificate III in Patisserie | 092020A | SIT31016 | $14,000 | South Bank, Brisbane | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Hospitality Management Certificate III in Patisserie | 091046K 092020A | SIT50416 SIT31016 | $14,000 $14,000 | South Bank, Brisbane | 1 Year 1 Year | 29/01/2018 16/07/2018 |
Diploma of Travel and Tourism Management | 092399K | SIT50116 | $14,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns | 1 Year | 29/01/2018 16/07/2018 |
Certificate III in Travel | 091458A | SIT30216 | $7,000 | South Bank, Brisbane Southport, Gold Coast | 6 Months | 29/01/2018 16/07/2018 |
Diploma of Travel and Tourism Management Certificate III in Travel | 092399K 091458A | SIT50116 SIT30216 | $7,000 $7,000 | South Bank, Brisbane | 6 Months 6 Months | 29/01/2018 16/07/2018 |
Diploma of Event Management | 092400M | SIT50316 | $15,000 | South Bank, Brisbane Southport, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
*Quota program
Information Technology
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Information Technology Networking Certificate III in Information, Digital Media and Technology | 086659A 086509D | ICT50415 ICT30115 | $14,000 $6,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Pimlico, Townsville | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Diploma of Information Technology Networking | 086659A | ICT50415 | $14,000 | Coomera, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Website Development Certificate III in Information, Digital Media and Technology | 086681C 086509D | ICT50615 ICT30115 | $15,000 $6,000 | South Bank, Brisbane | 1 Year 6 Months | 29/01/2018 16/07/2018 |
Diploma of Software Development | 086701D | ICT50715 | $14,000 | Coomera, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Certificate III in Information, Digital Media and Technology | 086509D | ICT30115 | $6,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Pimlico, Townsville | 6 Months | 29/01/2018 16/07/2018 |
Rotary
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Aviation (Commercial Pilot Licence Helicopter) | 092398M | AVI50315 | $120,000 | Caboolture Airfield, Brisbane | 26 weeks | TBC |
Senior Schooling
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate IV in Adult Tertiary Preparation | 081849B | 10397NAT | $7,000 | South Bank, Brisbane | 6 Months | 22/01/2018 16/07/2018 |
Southport, Gold Coast | 29/01/2018 16/07/2018 |
Sports and Fitness
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Sport Development (Fitness Stream) | 081851G | SIS50612 | $14,000 | South Bank, Brisbane Hervey Bay Mooloolaba, Sunshine Coast Southport, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Coaching Stream) | 081851G | SIS50612 | $14,000 | South Bank, Brisbane Cairns | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Competitive Physique Training Stream) | 081851G | SIS50612 | $20,000 | Mooloolaba, Sunshine Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Surf Stream) | 081851G | SIS50612 | $20,000 | Mooloolaba, Sunshine Coast Southport, Gold Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Golf Stream) | 081851G | SIS50612 | $20,000 | Mooloolaba, Sunshine Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Outdoor Adventure Stream) | 081851G | SIS50612 | $20,000 | Mooloolaba, Sunshine Coast | 1 Year | 29/01/2018 16/07/2018 |
Diploma of Sport Development (Soccer Stream) | 081851G | SIS50612 | $20,000 | Southport, Gold Coast Cairns | 1 Year | 29/01/2018 16/07/2018 |
Certificate IV in Fitness Certificate III in Fitness | 090877A 090876B | SIS40215 SIS30315 | $4,000 $3,500 | South Bank, Brisbane | 6 Months 9 Weeks | 29/01/2018 09/04/2018 09/07/2018 10/09/2018 |
Southport, Gold Coast | 10 weeks 10 weeks | 29/01/2018 16/04/2018 16/07/2018 02/10/2018 | ||||
Certificate III in Fitness | 090876B | SIS30315 | $3,500 | South Bank, Brisbane | 9 weeks | 29/01/2018 09/04/2018 09/07/2018 10/09/2018 |
Southport, Gold Coast | 10 weeks | 29/01/2018 16/04/2018 16/07/2018 02/10/2018 |
Trades
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate IV in Automotive Mechanical Overhauling Certificate III in Light Vehicle Mechanical Technology | 095179J 095172E | AUR40816 AUR30616 | $6,000 $18,000 | Bundaberg | 9 Months 1 Year 3 Months | 29/01/2018 16/07/2018 |
Certificate IV in Automotive Performance Enhancement Certificate III in Light Vehicle Mechanical Technology | 095503B 095172E | AUR40416 AUR30616 | $6,000 $18,000 | Acacia Ridge, Brisbane | 3 Months 1 Year 9 Months | 05/02/2018 09/07/2018 |
Certificate III in Automotive Electrical Technology | 095170G | AUR30316 | $18,000 | Ashmore, Gold Coast | 2 Years | 29/01/2018 16/07/2018 |
Certificate III in Heavy Commercial Vehicle Mechanical Technology | 095727G | AUR31116 | $18,000 | Ashmore, Gold Coast | 2 Years | 29/01/2018 16/07/2018 |
Certificate III in Light Vehicle Mechanical Technology | 095172E | AUR30616 | $18,000 | Bundaberg | 1 Year 3 Months | 29/01/2018 16/07/2018 |
Ashmore, Gold Coast | 2 Years | |||||
Certificate III in Marine Craft Construction | 095197G | MEM30705 | $18,000 | Coomera Marine, Gold Coast | 2 Years | 29/01/2018 16/07/2018 |